Cyber Trade Analytics Professional Certificate MOOC Course Test Results
LPU/Trade Analytics /CA Equivalent
Course: Cyber Trade Analytics Professional Certificate Date of Test Conduct November 10, 2022
      Max Marks: 30
Sl.No Student Name LPU Registration Number Marks Secured
1 Aditi Eva 11914215 29
2 Debashreeta Mishra 11908686 29
3 Chittapragada Srivani 11806844 29
4 Paruchuri Suma Varshitha 11806839 29
5 Aanchal Awasthi 11909387 29
6 Rajdeep Singh 11910017 29
7 Himanshu Sharma 11908945 29
8 Parth Kapoor 11909687 29
9 Yashwant Pratap Singh 11815738 29
10 Rishabh Singh 11811808 29
11 Vanshika Vaish 11903593 29
12 Milan Pradhan 11908726 29
13 Devyansh Gupta 11806355 29
14 Nikhil Vaishnaw 11909104 29
15 Kushagra Kaushal 11909607 29
16 Prabhash pandey 11802686 29
17 Calvin Chirayath 11907072 29
Total Number of Students: 17
     
Exam Type: Proctored Exam      
Exam Test Centre: Lovely Professional University      
Exam Country: India